36 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Western and Central Africa, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| PRO AGRIPHYTOSEM MALI SARL | 3 | otros | 2026-10-09 | worldbank |
| SIME SARL | 2 | ti | 2026-10-09 | worldbank |
| AGRI SAHEL SARL | 1 | otros | 2026-10-12 | worldbank |
| BUREAU LE CONSEILLER | 1 | otros | 2026-10-07 | worldbank |
| DAKEY SAU | 1 | otros | 2026-10-12 | worldbank |
| ETABLISSEMENT ZABRE SAIDOU ET FRERES | 1 | otros | 2026-10-13 | worldbank |
| ETS AL AMAL GROUP | 1 | agro | 2026-10-07 | worldbank |
| ETS AMAN | 1 | otros | 2026-10-09 | worldbank |
| ETS CHINGUITTY VTRINAIRE | 1 | otros | 2026-10-13 | worldbank |
| ETS EHIDI | 1 | otros | 2026-10-08 | worldbank |
| ETS NK | 1 | otros | 2026-10-07 | worldbank |
| ETS WELE STAR | 1 | agro | 2026-10-08 | worldbank |
| FABA TIERE DAOUDA HAIDARA | 1 | otros | 2026-10-12 | worldbank |
| FASO KABA | 1 | otros | 2026-10-12 | worldbank |
| FERGO, SARL | 1 | otros | 2026-10-13 | worldbank |
| GBS GROUP | 1 | energia | 2026-10-13 | worldbank |
| GG DESIGN | 1 | salud | 2026-10-10 | worldbank |
| GUINDIO SARRE SARL | 1 | otros | 2026-10-13 | worldbank |
| HASSIM DISTRIBUTION SERVICES | 1 | otros | 2026-10-12 | worldbank |
| IMA AUTOMOBILES NIGER | 1 | otros | 2026-10-12 | worldbank |
| JELILA | 1 | otros | 2026-10-13 | worldbank |
| KDC SARL | 1 | otros | 2026-10-13 | worldbank |
| M.BATHIR BTP SARL MAHAMADOU | 1 | otros | 2026-10-08 | worldbank |
| MAISON DU MATERIEL MEDICAL | 1 | salud | 2026-10-12 | worldbank |
| MOUTARI ADAMOU, COMMERCE GNRAL | 1 | otros | 2026-10-08 | worldbank |
| NIGELEC | 1 | otros | 2026-10-10 | worldbank |
| OFFICE IDEAS | 1 | salud | 2026-10-08 | worldbank |
| OPEN DREAMS ELECTRICAL & CONSULTANCY | 1 | energia | 2026-10-08 | worldbank |
| OXIGEN GRAPHIC, SARL | 1 | otros | 2026-10-09 | worldbank |
| REALAB PHARMA | 1 | salud | 2026-10-09 | worldbank |
| SALEY DAN LADI SOUBA | 1 | otros | 2026-10-12 | worldbank |
| SOCIETE DIANE ET FRERES SARL | 1 | otros | 2026-10-13 | worldbank |
| SOCIETE GENERALE DE BUSINESS AGRICOLES | 1 | otros | 2026-10-13 | worldbank |
| SOCIETE RAHA SERVICES SARL | 1 | agro | 2026-10-13 | worldbank |
| TCHAD MEDICAL GROUP | 1 | salud | 2026-10-12 | worldbank |
| UNIVERS BIO-MDICAL | 1 | salud | 2026-10-10 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.