14 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Panama, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| ADMINISTRACIÓN Y SUPERVISIÓN DE OBRAS CIVILES, S.A | 2 | construccion | 2026-05-12 | worldbank |
| BOTES ALTAMAR, S.A | 2 | otros | 2026-07-26 | worldbank |
| EASY OFFICE, INC | 2 | educacion | 2026-09-08 | worldbank |
| ADMINISTRACIN Y SUPERVISIN DE OBRAS CIVILES, S.A | 1 | construccion | 2026-08-11 | worldbank |
| COMPAIA CHIRICANA DE AUTOMOVILES | 1 | otros | 2026-07-26 | worldbank |
| DELACE IMPORT & EXPORT CORP | 1 | suministros | 2026-07-12 | worldbank |
| DISTRIBUIDORA OFFICE TOTAL, S.A | 1 | suministros | 2026-03-11 | worldbank |
| EQUIPOS DIGITALES DE PANAM, S.A | 1 | construccion | 2026-06-16 | worldbank |
| FORMAS Y SISTEMAS,S.A | 1 | ti | 2026-07-10 | worldbank |
| GRUPONET S.A | 1 | construccion | 2026-10-07 | worldbank |
| OFIHOGAR, S.A | 1 | construccion | 2026-10-12 | worldbank |
| Rocayol Safety and Industrial Center, S.A | 1 | construccion | 2026-03-18 | worldbank |
| SUKIMOTOR, S.A | 1 | construccion | 2026-07-12 | worldbank |
| VISIONARTE PROMOCIN Y PUBLICIDAD | 1 | construccion | 2026-07-21 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.