9 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Guatemala, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| JUI BAECHLI PROYECTOS DE INGENIERIA | 2 | salud | 2026-09-10 | worldbank |
| MEDICA DE GUATEMALA S.A | 2 | salud | 2026-07-06 | worldbank |
| INMOBILIARIA PUERTA DORADA, SA | 1 | salud | 2026-07-06 | worldbank |
| JUAN CARLOS VILLATORO | 1 | otros | 2026-05-20 | worldbank |
| OFFYMARKET | 1 | salud | 2026-09-10 | worldbank |
| OHIO PRINT AND PAPER SOCIEDAD ANONIMA | 1 | salud | 2026-04-24 | worldbank |
| PLASTIHOGAR S.A | 1 | salud | 2026-06-25 | worldbank |
| SEXTO DIA | 1 | salud | 2026-07-08 | worldbank |
| SOLUCIONES IMPRESAS SOCIEDAD ANONIMA | 1 | construccion | 2026-08-26 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.