9 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Grenada, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| HANKEY'S COMPUTER SERVICES | 2 | energia | 2025-02-12 | worldbank |
| COMPUTER & BUSINESS SERVICES | 1 | construccion | 2025-11-11 | worldbank |
| CONSTRUCTION AND INDUSTRIAL EQUIPMENT | 1 | construccion | 2026-05-14 | worldbank |
| COOLING TECH LTD | 1 | suministros | 2023-09-21 | worldbank |
| GENERAL EARTH MOVERS-UEM INC | 1 | construccion | 2026-04-23 | worldbank |
| LOTEK INNOVATIONS | 1 | ti | 2026-04-17 | worldbank |
| NEXIO TECHNOLOGIES | 1 | ti | 2023-09-19 | worldbank |
| PRICEWATERHOUSECOOPERS SRL | 1 | construccion | 2024-10-02 | worldbank |
| SAGOPAX IBERVASK S.L | 1 | suministros | 2023-09-08 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.