31 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Uruguay, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| LINK CONSTRUCCIONES SAS | 3 | educacion | 2026-08-03 | worldbank |
| OLIVERA MORALES DIEGO FERNANDO | 3 | construccion | 2026-05-20 | worldbank |
| PABLO BUZO | 3 | construccion | 2026-04-22 | worldbank |
| AT SAS | 2 | otros | 2026-10-05 | worldbank |
| EMILIO LECHINI | 2 | construccion | 2026-10-09 | worldbank |
| ANDREA SCANZIANI | 1 | construccion | 2026-03-04 | worldbank |
| CONATEL | 1 | ti | 2026-09-16 | worldbank |
| CONSULPER URUGUAY S.A | 1 | construccion | 2026-02-23 | worldbank |
| DIGISTAR LTDA | 1 | otros | 2026-04-10 | worldbank |
| EMILIO BERGER DE MARIA | 1 | educacion | 2026-04-24 | worldbank |
| FC CONSTRUCCION SAS | 1 | construccion | 2026-03-20 | worldbank |
| GANISOL S.A | 1 | ti | 2026-06-16 | worldbank |
| GIANNI S.A | 1 | agro | 2026-07-31 | worldbank |
| IMPERPLAST SRL | 1 | construccion | 2026-10-09 | worldbank |
| IMPLEAGRI S.R.L | 1 | agro | 2026-07-24 | worldbank |
| INPAOC S.A | 1 | construccion | 2026-02-13 | worldbank |
| INSUAGRO | 1 | agro | 2026-07-24 | worldbank |
| INTEC | 1 | otros | 2026-10-01 | worldbank |
| LOGICALIS URUGUAY SA | 1 | otros | 2026-09-16 | worldbank |
| MACFISAN | 1 | educacion | 2026-04-15 | worldbank |
| MERA ARQUITECTURA Y CONSTRUCCION SAS | 1 | construccion | 2026-03-18 | worldbank |
| NICOLAS DE MARCO Y CIA S.A | 1 | suministros | 2026-03-11 | worldbank |
| NISUL S.A | 1 | consultoria | 2026-09-23 | worldbank |
| NUBAZEL S.A | 1 | educacion | 2026-03-18 | worldbank |
| PLASTIDUCTO | 1 | agro | 2026-05-05 | worldbank |
| PLASTIDUCTO SA | 1 | agro | 2026-10-07 | worldbank |
| RIVERO MEDINA MARIELA | 1 | educacion | 2026-05-11 | worldbank |
| RUBEN DARIO MARTINEZ | 1 | agro | 2026-08-14 | worldbank |
| SERVICIO ECOAMBIENTE SAS | 1 | educacion | 2026-03-12 | worldbank |
| SONIBEL S.A | 1 | educacion | 2026-06-03 | worldbank |
| TECTHOR SAS | 1 | construccion | 2026-06-15 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.