26 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Honduras, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| INVERSIONES GAMMA/ SUITES LA AURORA | 2 | salud | 2026-08-13 | worldbank |
| INVERSIONES MULTIPLES GABRIELA | 2 | suministros | 2026-08-26 | worldbank |
| PUBLIGRAFICAS | 2 | salud | 2026-08-04 | worldbank |
| AMG S. DE R.L | 1 | salud | 2026-08-13 | worldbank |
| ARRENDADORA DE VEHICULOS SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 1 | construccion | 2026-09-01 | worldbank |
| ASOCIACION AVANZA | 1 | construccion | 2026-10-13 | worldbank |
| COMERCIAL Y FERRETERIA SAMIR | 1 | construccion | 2026-09-02 | worldbank |
| COMPONENTE EL ORBE S.A | 1 | suministros | 2026-08-06 | worldbank |
| CONSORCIO TEKNI INTERSEG | 1 | construccion | 2026-09-09 | worldbank |
| CONSTRUCTORA LA ROCA | 1 | construccion | 2026-07-31 | worldbank |
| DESTINO HONDURAS | 1 | educacion | 2026-09-04 | worldbank |
| DISTRIBUCIONES UNIVERSALES, S.A. DE C.V | 1 | suministros | 2026-09-01 | worldbank |
| EVENTOS CON CLASE | 1 | suministros | 2026-09-03 | worldbank |
| FUNDACION AYUDA EN ACCION | 1 | construccion | 2026-09-29 | worldbank |
| GRUPO Q HONDURAS S.A. DE C.V | 1 | otros | 2026-08-04 | worldbank |
| HOTEL YU BAIWAN | 1 | educacion | 2026-08-25 | worldbank |
| INDUSTRIAS PANAVISIN, SA. DE C.V | 1 | salud | 2026-08-14 | worldbank |
| INTERNATIONAL BUSINESS | 1 | suministros | 2026-07-31 | worldbank |
| INVECRO CONSTRUCTORA S.A. DE C.V | 1 | construccion | 2026-08-12 | worldbank |
| JENSY MADSEN | 1 | suministros | 2026-08-25 | worldbank |
| JIANGSU GEOLOGY AND ENGINEERING CO. LTD | 1 | construccion | 2026-08-12 | worldbank |
| MASNET S.A. DE C.V | 1 | construccion | 2026-08-28 | worldbank |
| ORGOMA S.A | 1 | suministros | 2026-08-18 | worldbank |
| PUBLIGRAFICAS S DE R.L | 1 | educacion | 2026-09-23 | worldbank |
| SOLUCIONES DIVERSAS | 1 | educacion | 2026-09-04 | worldbank |
| TRANSPORTES MARBIN JOEL AVILEZ ZUNIGA | 1 | educacion | 2026-09-03 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.