40 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Eastern and Southern Africa, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| ABAYU POULTRY FARMING ASSOCIATION | 1 | otros | 2026-10-08 | worldbank |
| AIRTEL MALAWI LTD | 1 | otros | 2026-10-09 | worldbank |
| ANATONY ANIMAL PLANT AND FORAGE SEED SUPPLIER | 1 | agro | 2026-10-13 | worldbank |
| ASAL CONSTRUCTION AND GENERAL SERVICE CO LTD | 1 | construccion | 2026-10-12 | worldbank |
| ASHENAFI BEDECHA | 1 | agro | 2026-10-08 | worldbank |
| ASHENAFI GEMEDA | 1 | agro | 2026-10-08 | worldbank |
| ASNAKE TEBEKAW AND FRIENDS GENERAL CONSTRUCTION COOPERATIVE PARTNERSHI | 1 | construccion | 2026-10-09 | worldbank |
| AUTOMOTIVE PRODUCTS LIMITED | 1 | suministros | 2026-10-08 | worldbank |
| AYANTU BELAY ANIMAL FEED SUPPLIER | 1 | otros | 2026-10-09 | worldbank |
| BEHAILU LAYGEFU WWGC | 1 | construccion | 2026-10-13 | worldbank |
| BUREAU OF AGRICULTURE | 1 | agro | 2026-10-08 | worldbank |
| DAVIS AND SHIRTLIFE TREADING PLC | 1 | energia | 2026-10-12 | worldbank |
| DIGI PRINT | 1 | salud | 2026-10-09 | worldbank |
| DIGITAL OFFICE SOLUTIONS | 1 | construccion | 2026-10-09 | worldbank |
| DIRE MULTI PURPOSE COOP. UNION | 1 | agro | 2026-10-13 | worldbank |
| EPHREM AND POULOS MSE | 1 | otros | 2026-10-09 | worldbank |
| GENENE KUMALO GC & WWC | 1 | construccion | 2026-10-08 | worldbank |
| HABTAMU ALEMU WATER WORKS & BUILDING CONTRACTOR | 1 | construccion | 2026-10-11 | worldbank |
| HO TANY MAITSO | 1 | otros | 2026-10-12 | worldbank |
| HUSEN MOHAMED | 1 | agro | 2026-10-08 | worldbank |
| INTERNATIONAL CROPS RESEACH INSTITUTE FOR SEMI ARID TROPICS | 1 | agro | 2026-10-12 | worldbank |
| MA WOODS AND METAL WORKS COOPERATIVE | 1 | educacion | 2026-10-07 | worldbank |
| MAGIC CONSTRUCTION PLC | 1 | construccion | 2026-10-10 | worldbank |
| MAYA HARD ROCK WATER DRILLING PLC | 1 | construccion | 2026-10-08 | worldbank |
| MENGISTU WOSENE GC | 1 | construccion | 2026-10-09 | worldbank |
| NOAD TRADING | 1 | suministros | 2026-10-08 | worldbank |
| OROMIA FOREST AND WILD LIFE ENTERPRISE SHEGER BRANCH | 1 | agro | 2026-10-13 | worldbank |
| REUNION INSURANCE | 1 | suministros | 2026-10-08 | worldbank |
| SAVANAH VET DRUG, EQUIPMENT IMPORT & WHOLESALER | 1 | salud | 2026-10-13 | worldbank |
| SERAJ VETERINARY EQUIPMENT SUPPLIER | 1 | construccion | 2026-10-07 | worldbank |
| SHALA VETERINARY EQUIPMENT SHOP | 1 | salud | 2026-10-07 | worldbank |
| SHANDONG VARYON CO LTD | 1 | suministros | 2026-10-13 | worldbank |
| SOUTH OMO FARMERS BASIC COOPERATIVE | 1 | agro | 2026-10-09 | worldbank |
| SOUTH SEEDS ENTERPRISE | 1 | agro | 2026-10-09 | worldbank |
| TINYTECH UDYOGO | 1 | construccion | 2026-10-12 | worldbank |
| WELGARAGARO YOUTH ASSOCIATION | 1 | agro | 2026-10-08 | worldbank |
| WOYN TRADING | 1 | ti | 2026-10-07 | worldbank |
| YEKOYEGN AYNALEM GC | 1 | construccion | 2026-10-09 | worldbank |
| ZERIHUN BUILDING MATERIALS STORE | 1 | construccion | 2026-10-08 | worldbank |
| ZEWDU ZERGA GENERAL CONSTRUCTION | 1 | construccion | 2026-10-13 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.