27 companies that have already won contracts in our award database, from World Bank award notices and Colombia SECOP II. If you sell into Bolivia, these are either your competitors or your partners.
| Company | Wins | Sector | Latest win | Source |
|---|---|---|---|---|
| DIEGO OSVALDO SILVA GUTIERREZ | 2 | construccion | 2026-09-20 | worldbank |
| EMPRESA CONSTRUCTORA DE SERVICIOS MANOCA | 2 | construccion | 2026-09-10 | worldbank |
| TOLIS SRL | 2 | construccion | 2026-09-15 | worldbank |
| ALAIN WAFID OVANDO PIZARRO | 1 | suministros | 2026-08-29 | worldbank |
| AUTO NORTE IVMARS SRL | 1 | suministros | 2026-08-30 | worldbank |
| AUTO SERVICIO MARQUEZ | 1 | suministros | 2026-08-30 | worldbank |
| CONSTRUCTORA ARCOIN S.R.L | 1 | construccion | 2026-09-10 | worldbank |
| CONSTRUCTORA DEL SOL SRL | 1 | construccion | 2026-09-11 | worldbank |
| CONSTRUCTORA SAN CRISPIN | 1 | construccion | 2026-09-15 | worldbank |
| CONSTRUCTORA VARGAS CONVAR S.A | 1 | construccion | 2026-09-11 | worldbank |
| CONSTRUCTORA Y CONSULTORA ARENOR | 1 | construccion | 2026-09-28 | worldbank |
| CONSTRUCTORA Y CONSULTORA VIORSA | 1 | construccion | 2026-09-15 | worldbank |
| DIGITAL STORE IPV6 LTDA | 1 | construccion | 2026-09-20 | worldbank |
| EASBOL | 1 | construccion | 2026-09-17 | worldbank |
| EMPRESA CONSTRUCTORA CALLE LAURA ASOCIADOS S.R.L | 1 | construccion | 2026-09-11 | worldbank |
| EMPRESA CONSTRUCTORA QUISPE 127 | 1 | construccion | 2026-09-16 | worldbank |
| EMPRESA IMPORTADORA CONSTRUCTORA Y COMERCIALIZADORA DE RESPONSABILIDAD | 1 | construccion | 2026-09-10 | worldbank |
| EXPERT INOVA NETWORKS S.R.L | 1 | ti | 2026-08-29 | worldbank |
| GRAN PODER CONSTRUCTORA | 1 | construccion | 2026-09-16 | worldbank |
| ICW CONSTRUCCIONES | 1 | construccion | 2026-09-10 | worldbank |
| IMPORTADORA LLANCAR | 1 | suministros | 2026-08-28 | worldbank |
| IMPORTADORA Y DISTRIBUIDORA VMD SRL | 1 | otros | 2026-10-12 | worldbank |
| INGENIERIA Y CONSTRUCIONES M3 | 1 | construccion | 2026-09-15 | worldbank |
| INSUVIRTUAL S.R.L | 1 | otros | 2026-10-12 | worldbank |
| INTECSA | 1 | energia | 2026-09-03 | worldbank |
| MECANICA AUTOMOTRIZ SANCHEZ | 1 | suministros | 2026-08-30 | worldbank |
| ROBALINO SIERRA MARY ISABEL | 1 | ti | 2026-08-28 | worldbank |
Built from public procurement data. Attribution and links to the official notices available on request — we don't publish company-level links to keep this page usable.